| # | Player | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 0 | Jr. | GK | – | – | |
| 1 | So. | – | – | ||
| 2 | Jr. | FORW | – | – | |
| 4 | Fr. | FORW | – | – | |
| 5 | Jr. | MF | – | – | |
| 7 | Sr. | FB | – | – | |
| 8 | Sr. | MF | – | – | |
| 9 | Sr. | MF | – | – | |
| 10 | Sr. | FORW | – | – | |
| 11 | Jr. | MF | – | – | |
| 12 | Jr. | MF | – | – | |
| 13 | Jr. | FB | – | – | |
| 15 | Jr. | D | – | – | |
| 16 | Jr. | FORW | – | – | |
| 18 | So. | MF | – | – | |
| 19 | Sr. | FB | – | – | |
| 23 | Sr. | FB | – | – | |
| 23 | Fr. | GK | – | – | |
| 25 | Jr. | FORW | – | – | |
| 26 | So. | D | – | – | |
| 36 | Sr. | STRK | – | – | |
| 40 | Fr. | D | – | – | |
| 45 | Fr. | FORW | – | – | |
| 47 | Jr. | MF | – | – | |
| 61 | Sr. | D | – | – | |
| 88 | Fr. | MF | – | – |





