| # | Player | Grade | Position | Height |
|---|---|---|---|---|
| 1 | Sr. | GK | – | |
| 2 | Sr. | FORW, MF | – | |
| 3 | Fr. | FORW, MF | – | |
| 4 | Sr. | D, FORW | – | |
| 5 | Sr. | MF, D | – | |
| 6 | Sr. | D, MF | – | |
| 7 | Sr. | FORW | – | |
| 9 | Sr. | D, MF | – | |
| 10 | Fr. | FORW | – | |
| 11 | So. | FORW | – | |
| 12 | Sr. | FORW | – | |
| 13 | Jr. | STRK, FORW | – | |
| 14 | So. | D | – | |
| 15 | Fr. | MF | – | |
| 16 | Sr. | FORW, D | – | |
| 17 | Sr. | D, MF | – | |
| 19 | Fr. | MF, D | – | |
| 20 | Jr. | D, MF | – | |
| 21 | Sr. | MF, FORW | – | |
| 22 | So. | FORW | – | |
| 23 | So. | MF | – |


























